To fulfil educational, socio-cultural and economic need of society - hilly and rural region.
To impart quality education through traditional and innovative learning practices.
Commerces | Sanctioned | Filled |
---|---|---|
Professors | 0 | 0 |
Associate Professors | 0 | 0 |
Asst. Professors | 3 Full Time 1 CHB | 3 (Temporary) |
Name | Qualification | Designation | Specialization | No. of Years of Experience | No. of Ph.D. Students guided for the last 4 Yrs |
---|---|---|---|---|---|
Mr. Patil V. R. | M. Com. SET | Asst. Professor | Advanced Accounting | 5 | - |
Mr. Kamble P. B. | M. Com. B.Ed. | Asst. Professor | Advanced Accounting | 1 | - |
Mr. Tambe s.G. | M.A. M.Ed | Asst. Professor | Economics | 1 | - |
Sr. No. | Name | Qualification |
---|---|---|
1 | Mr. Patil V. R. | M. Com.SET |
2 | Mr. Kamble P. B. | M. Com. B.Ed. |
3 | Mr. Tambe S.G. | M.A. M.Ed |
Publication per faculty
Student progression | Against % enrolled |
---|---|
UG to PG | 25% |
PG to M.Phil. | Nil |
PG to Ph.D. | Nil |
Ph.D. to Post-Doctoral | Nil |
Employed
|
Several Students are working in Banks, Molls and in MIDC. |
Entrepreneurship/Self-employment | Nil |
Strength:
Weakness:
Opportunities:
Challenges:
Future plans: